Status Legend
Eligibility & Prerequisites
Submission Tracker
| Document | Required | Status | Submitted | File |
|---|---|---|---|---|
Architectural Design Portfolio / Case Studies Evidence of architecture decisions, system designs, ADRs, diagrams. Verified - System Architecture and Design | Required | Completed | 2026-03-15 | View |
Green Leadership Statement Sustainability leadership examples, measurable outcomes. Verified - Green Leadership Statement | Required | Completed | 2026-01-26 | View |
Architectural Design Portfolio / Case Studies
Evidence of architecture decisions, system designs, ADRs, diagrams.
Green Leadership Statement
Sustainability leadership examples, measurable outcomes.
| Document | Required | Status | Submitted | File |
|---|---|---|---|---|
Electric Vehicle Engineering & Development (EVEND - IIT Madras) IITM CODE Program: Electric Vehicle Engineering & Development Verified - EVEND IITM CODE Program 2025 | Optional | Completed | 2026-03-15 | View |
Electric Vehicle Engineering & Development (EVEND - IT Madras - Certificate) IITM CODE Program: Electric Vehicle Engineering & Development - Certificate Details Verified - EVEND IITM CODE Program 2025 | Required | Completed | 2026-01-26 | View |
Electric Vehicle Engineering & Development (Lab) IITM CODE Lab Program: E-MOBILITY LAB COMPONENT - EVEND PROGRAM | Required | Completed | 2026-03-15 | View |
Electric Vehicle Engineering & Development (Lab - Certificate) IITM CODE Lab Program: E-MOBILITY LAB COMPONENT - EVEND PROGRAM | Required | Completed | 2026-03-22 | View |
EV System Comparison Matrix Artifact required by Pillar 1 | Required | Submitted | 2026-01-20 | No file |
EV Architecture Review Document Artifact required by Pillar 1 Verified - Architecture Review Document | Required | Completed | 2026-01-22 | View |
Safety Risk Register Artifact required by Pillar 1 | Required | Draft | - | No file |
Electric Vehicle Engineering & Development (EVEND - IIT Madras)
IITM CODE Program: Electric Vehicle Engineering & Development
Electric Vehicle Engineering & Development (EVEND - IT Madras - Certificate)
IITM CODE Program: Electric Vehicle Engineering & Development - Certificate Details
Electric Vehicle Engineering & Development (Lab)
IITM CODE Lab Program: E-MOBILITY LAB COMPONENT - EVEND PROGRAM
Electric Vehicle Engineering & Development (Lab - Certificate)
IITM CODE Lab Program: E-MOBILITY LAB COMPONENT - EVEND PROGRAM
EV System Comparison Matrix
Artifact required by Pillar 1
EV Architecture Review Document
Artifact required by Pillar 1
Safety Risk Register
Artifact required by Pillar 1
| Document | Required | Status | Submitted | File |
|---|---|---|---|---|
AI vs Rule-based Decision Map Decisioning map for EV operations | Required | Submitted | 2026-01-18 | No file |
AI System Architecture for EV Ops High-level architecture + modules | Required | In Review | 2026-01-23 | No file |
RAG + Agent Flow Design (No coding) Flow diagrams + prompts | Required | Need More Details | - | No file |
AI vs Rule-based Decision Map
Decisioning map for EV operations
AI System Architecture for EV Ops
High-level architecture + modules
RAG + Agent Flow Design (No coding)
Flow diagrams + prompts
| Document | Required | Status | Submitted | File |
|---|---|---|---|---|
Battery Safety Decision Checklist Checklist for thermal runaway prevention | Required | Need More Details | 2026-01-10 | View |
Thermal Runaway Prevention Framework Framework + mitigation plan | Required | Need More Details | 2026-01-15 | View |
Battery Aadhaar Lifecycle Map Lifecycle + governance Add data governance + QR mapping details | Required | Need More Details | 2026-01-19 | No file |
EV Battery Safety System AI-Driven EV Battery Pack Aadhaar & Safety Systems Computer Science and Engineering, SDMIT, Ujire | Required | Approved | 2026-03-03 | View |
EV Battery Pack Aadhaar System AI-Driven EV Battery Pack Aadhaar & Safety Systems Computer Science and Engineering, SDMIT, Ujire | Required | Approved | 2026-03-03 | View |
EV Battery Safety System (YouTube Video) AI-Driven EV Battery Pack Aadhaar & Safety Systems Computer Science and Engineering, SDMIT, Ujire | Required | Approved | 2026-03-03 | View |
Battery Safety Decision Checklist
Checklist for thermal runaway prevention
Thermal Runaway Prevention Framework
Framework + mitigation plan
Battery Aadhaar Lifecycle Map
Lifecycle + governance
EV Battery Safety System
AI-Driven EV Battery Pack Aadhaar & Safety Systems
EV Battery Pack Aadhaar System
AI-Driven EV Battery Pack Aadhaar & Safety Systems
EV Battery Safety System (YouTube Video)
AI-Driven EV Battery Pack Aadhaar & Safety Systems
| Document | Required | Status | Submitted | File |
|---|---|---|---|---|
End-to-End EV Platform Architecture Modular platform architecture | Required | Submitted | 2026-01-21 | No file |
Architecture Decision Records (ADR) Key decisions + tradeoffs Add build vs buy vs partner analysis | Required | Need More Details | 2026-01-24 | No file |
Risk & Compliance Mapping Compliance and security mapping | Required | Not Started | - | No file |
End-to-End EV Platform Architecture
Modular platform architecture
Architecture Decision Records (ADR)
Key decisions + tradeoffs
Risk & Compliance Mapping
Compliance and security mapping
| Document | Required | Status | Submitted | File |
|---|---|---|---|---|
NITKonnect 2026 - The EV Pivot (LinkedIn) The EV Pivot: Can India Lead the Global Electric Revolution? | Required | Completed | 2026-02-21 | View |
NITKonnect 2026 - The EV Pivot (Panel Discussion Video) The EV Pivot: Can India Lead the Global Electric Revolution? | Required | Completed | 2026-02-21 | View |
NITKonnect 2026 - The EV Pivot (Panel Discussion) The EV Pivot: Can India Lead the Global Electric Revolution? | Required | Completed | 2026-02-21 | View |
NITKonnect 2026 - The EV Pivot (Poster) The EV Pivot: Can India Lead the Global Electric Revolution? | Required | Completed | 2026-02-21 | View |
EV Business Model Canvas BMC for EV platform | Required | Submitted | 2026-01-17 | No file |
Platform Dominance Strategy Go-to-market + moat strategy | Required | Draft | - | No file |
10-Year Technology Roadmap Roadmap with milestones | Required | Not Started | - | No file |
NITKonnect 2026 - The EV Pivot (LinkedIn)
The EV Pivot: Can India Lead the Global Electric Revolution?
NITKonnect 2026 - The EV Pivot (Panel Discussion Video)
The EV Pivot: Can India Lead the Global Electric Revolution?
NITKonnect 2026 - The EV Pivot (Panel Discussion)
The EV Pivot: Can India Lead the Global Electric Revolution?
NITKonnect 2026 - The EV Pivot (Poster)
The EV Pivot: Can India Lead the Global Electric Revolution?
EV Business Model Canvas
BMC for EV platform
Platform Dominance Strategy
Go-to-market + moat strategy
10-Year Technology Roadmap
Roadmap with milestones
| Document | Required | Status | Submitted | File |
|---|---|---|---|---|
Capstone Proposal EV Battery Health & Diagnostics (Problem statement + scope) | Required | Submitted | 2026-03-15 | View |
Initial POC/Demo EV Battery Health & Diagnostics(POC) | Required | Submitted | 2026-03-15 | View |
System Architecture + Diagrams End-to-end architecture | Required | In Review | 2026-01-26 | No file |
AI Integration Plan Model, data, evaluation Add offline-first + privacy + RAG approach | Required | Need More Details | - | No file |
Business & Scaling Roadmap Commercialization plan | Required | Draft | - | No file |
Capstone Proposal
EV Battery Health & Diagnostics (Problem statement + scope)
System Architecture + Diagrams
End-to-end architecture
AI Integration Plan
Model, data, evaluation
Business & Scaling Roadmap
Commercialization plan
