EV BATTERY SAFETY SYSTEMS - Candidates
Student engineers working on this project
| Candidate | Designation | Overall Status | Progress | Last Updated | Actions |
|---|---|---|---|---|---|
![]() Shreelakshmi Hegde | Intern, EV.ENGINEER™ | Submitted | 80% | 2026-02-11 | View Profile |
![]() Sreenath Asha | Intern, EV.ENGINEER™ | Submitted | 80% | 2026-02-11 | View Profile |
![]() Shilpa V | EV.ENGINEER™ | Submitted | 5% | 2026-01-27 | View Profile |
![]() Nisarga | Intern, EV.ENGINEER™ | Submitted | 5% | 2026-01-27 | View Profile |
![]() Rakshita Naik | Intern, EV.ENGINEER™ | Submitted | 5% | 2026-01-27 | View Profile |
![]() Nanditha | Intern, EV.ENGINEER™ | Submitted | 5% | 2026-01-27 | View Profile |
![]() Namitha | Intern, EV.ENGINEER™ | Submitted | 5% | 2026-01-27 | View Profile |
![]() Anirudh Kosgi | Intern, EV.ENGINEER™ | Submitted | 25% | 2026-01-27 | View Profile |
![]() Krutarth S Karkala | EV Student | Submitted | 5% | 2026-01-27 | View Profile |
![]() Ashwini Sudarshana | EV.ENGINEER™ | Submitted | 15% | 2026-01-27 | View Profile |









